LOCATIONS
See your network
from out there.
Distributed system agents bring an outside perspective to your network monitoring.
Pre-release notice. The availability and selection of locations is not finalized yet.
LOCATION DIRECTORY16 locations
Select a point to find its location below.
| Location | City | Country | Network |
|---|---|---|---|
| Falkenstein | Falkenstein | Germany | Hetzner |
| London | London | United Kingdom | Leaseweb |
| Amsterdam | Amsterdam | Netherlands | Leaseweb |
| Prague | Prague | Czech Republic | SkylonHost |
| Washington DC | Washington DC | United States | Leaseweb |
| Dallas | Dallas | United States | Linode |
| AWS US East 2 | Ohio | United States | AWS |
| Los Angeles | Los Angeles | United States | Interserver |
| Kansas City | Kansas City | United States | NOCIX |
| Seattle | Seattle | United States | GTHost |
| Miami | Miami | United States | GTHost |
| Singapore | Singapore | Singapore | OVH |
| Singapore 2 | Singapore | Singapore | SpeedyPage |
| Sydney | Sydney | Australia | SpeedyPage |
| Bangalore | Bangalore | India | Digital Ocean |
| São Paulo | São Paulo | Brazil | Linode |
| No matching locations. Try another city, country or network. | |||
Need a view from your own network?
Bring your own agents to measure from infrastructure you control.
Meet the two agent types