Free
€0
Test out the capabilities of Observiant.
Pricing
Pick the coverage you need: how many targets, how many vantage points, and how far back you can look.
€0
Test out the capabilities of Observiant.
€59.99 / month
For growing network operations.
€129.99 / month
For comprehensive network monitoring.
System locations are run by Observiant. User agents are installed by you, in your own network.
| Included in your plan | Free | Starter | Professional |
|---|---|---|---|
| Monitored targets | 5 | 25 | 100 |
| User agents · bring your own | 0 | 1 | 5 |
| System monitoring locations | 3 | 10 | 15 |
| Measurement history | 1 day | 14 days | 30 days |
| Historical traceroutes | 1 day | 14 days | 30 days |
| Live ping & MTR | Included | Included | Included |
| IPv4 & IPv6 | Included | Included | Included |
Email support@observiant.com and we’ll put together a plan for your network.